MINI PTZ OUTDOOR METAL
PZ-325CSVF(M)
- Indoor/Outdoor Application
- RS-485 control
- Economy PTZ for Small Installations
- Up to 3X Zoom
- Elegant and small case, Ceiling mount
- 1/3 SONY CCD
- 420 TVL resolution
- Auto White Balance
| Camera Specification | |
|---|---|
| Model | PZ-325CSVF(M) |
| Image Sensor | 1/3" Sony CCD (PAL:ICX633BK/NTSC:ICX632BK) |
| Horizontal Resolution | 420 TVL |
| Effective Pixels | PAL: 500(H)×582(V) NTSC:510(H)×492(V) |
| Power supply voltage | 12V DC, 80mA |
| TV system | PAL/NTSC |
| White Balance | Auto (AWB) |
| Synchronous System | Internal |
| Minimum Illumination | 0.05 Lux /F1.2 |
| S/N Ratio | ?48db |
| Electronic Shutter | Auto (1/50(1/60)-1/100000 Sec) |
| Video signal | 1.0vp-p 75 0hms. |
| Lens configuration | 4~9/8~20mm |
| Mechanical Specification | |
|---|---|
| Dome Type | 5" Indoor/Outdoor PTZ dome |
| Protocol | Pelco-P/D |
| Baudrate | 1200/2400/4800/9600 bps |
| Address | 0-255 |
| Pan Rotation | 360°Continues rotation |
| Tilt Rotation | 0°~90° |
| Max Pan Speed | 60°/Sec |
| Max Tilt Speed | 30°/Sec |
| Preset speed | 100°/Sec |
| Preset accuracy | ±3° |
| Preset points | 32 Points |
| Pattern Tours |
Programable 16 preset point Programable preset number and dwell time / speed |
| Auto Scan | Yes (Programable speed and left right limited point) |
| Power-off memory | Current setting and state (Include Pattern, Not include auto scan) |
| Home position | Yes (Programable auto come back home position) |
| Zoom | Optical 3X |
| Protection | Indoor/Outdoor use |
| Operating | -5°C ~ 60°C |
| Power | 12VDC 500mA |




