Home
Product
Standalone DVR
CIF
CIF DVR
Product
Standalone DVR
CIF
CIF DVR
SA-8200N+CIF DVR8 Channel real time CIF DVR, Inputs 4D1 + 4CIF, Standard H.264, HDMI Out, 200/240 fps PAL/NTSC Audio-4in/1out, Alarm-8in/1out, VGA out, video out, Spot out, RS485, 1USB ports |
|
|||
CIF Series Standalone
SA-8200N+
- HDMI Out
- Two way audio
- User-friendly Graphic User Interface (GUI)
- Easy local operation (Optic mouse/Remote control/Front panel buttons)
- Multi-mode recording: manual/timer/motion/sensor
- Remote view and control via IE/Smart Phones/CMS
- Different pre/post-recording for each channel
- Live/Playback with digital zoom
- Masking (privacy)
- Picture snap function
- E-mail notifications
- Full Authority control for the users- different for local and for remote
- Allow/Block user by IP range and MAC Address Binding
- Disconnect online users
| Model | SA-8200N+ (4CH D1+4CH CIF) | |
|---|---|---|
| System | Compression Format | Baseline H.264 |
| OS | Embedded Linux | |
| Video | Input | 8CH Standard BNC |
|
Standard Output |
BNC Mainout VGA | |
| Advanced Output | Spot, HDMI | |
| Audio | Audio Input | 4CH |
| Audio Output | 1CH | |
| Two way audio | YES | |
| Recording | Real Time Recording | 4CH D1+4CH CIF real time |
| D1(4CIF) | 120(NTSC)/100 PAL)fps | |
| CIF | 240(NTSC) / 200(PAL)fps | |
| Recording Mode | Schedule, Manual, Motion, Sensor | |
| Playback | Playback Channel | 8CH |
| Search Mode | Time, Event, File management | |
| Backup | USB Disk | 1 USB 2.0 port |
| DVD Burner | No | |
| Backup Format | DAT or AVI | |
| Remote Application | Dual Stream | Master stream :1~25/30fps@4CIF/CIF Network stream:12/15fps@CIF |
| Browser | IE (Windows XP /2000/vista/9), Safari (Mac OS) | |
| Master Stream in Network | YES | |
| CMS | YES | |
| 3G | Superlive pro / HD for iPad2 / iPhone / Blackberry / Android / Symbian / Windows mobile | |
| User Acces | 10 users online with professional authority management | |
| Alarm | Alarm Input | 8CH |
| Alarm Output | 1CH | |
| Storage | HDD | 1SATA - 3TB |
| PTZ | PTZ | 1*RS485 |
| PTZ Protocol | PELCOP, PELCOD, LILIN, MINKING, NEON, STAR, VIDO, DSCP, VISCA, SAMSUNG, RM110,HY | |
| PTZ Control | Pan, Tilt, Zoom, Preset, Cruise, Trace | |
| Network | Ethernet | 1/100 Mbps Ethernet (RJ-45) |
| Protocol | TCP/IP, DHCP, DDNS, NTP, SMTP | |
| Others | Dimention | W300 x D260 x H55mm |
| IR Controller | x1, with IR extension option | |
| Power Supply | DC 12V/2A | |
| Operating Temperature | 0°C~50°C | |
MODEL
TITLE
DOWNLOAD
Upload to a USB flash drive, place in USB slot, select "upgrade" and wait until the upgrade is complete (up to 30 minutes) then follow the startup wizard to configure your system. Do not unplug the DVR until the upgrade is complete and only after proper shutdown.
MODEL
TITLE
DOWNLOAD



