I4-390HDVFHD-SDI (1080P) IR CAMERA |
|
|||
HD-SDI (1080P) IR Camera
I4-390HDVF
- 1/3" Panasonic CMOS sensor
- Output: Digital - HD-SDI 1920x1080p / 30fps
Service Analog- 700TV - Mega-Pixel 2.8-10mm Vari-focal lens
- True Day&Night- ICR
- Min.Illumination: 0.00Lux(IR LED On)
- DSS(Digital Slow Shutter)
- DNR (Digital Noise Reduction, 2D+3D)
- True WDR (at 15fps)
- BLC/HLC
- Privacy Mask
- Intelligent Motion detection
- Smart IR
- Image Mirror/Freeze/Digital Zoom
- DC12V
- IP66
| Model | I4-390HDVF |
|---|---|
| Image Sensor | 1/3" Panasonic CMOS |
| Active Pixels |
1944(H) x 1092(V)=2,122,848 (pixel) |
| Lens | 2.8~10mm Varifocal Lens (2.1MP), DC / Manual |
| Sacanning System | Progressive |
| Resolution | Digital ; 1920x1080p(1080p/30fps), 1280x720p(720p/60fps), Analog:700 TVL |
| Min. Illumination | 0 Lux (IR LED On) 60 Pcs |
| IR Range | 40M |
| Video Output | HD-SDI Analog:NTSC,PAL(without WDR) |
| True D&N | ICR(IR Cut Removable) |
| S/N Ratio | More Than 50dB(AGC off) |
| Sharpness | 0 ~ 10 Steps |
| Mirror / Flip | Off / Rotate / Mirror / Flip |
| D.ZOOM | x1 ~ x32 |
| HLC (Eclipse) | Off / On |
| Defog | Off / On |
| Brightness | 0 ~ 20 steps |
|
Shut Speed |
Auto / Manual (1/30(1/25) ~ 1/60000) |
| DSS(Sense-Up) | Off / x2 / x3 / x4 |
| AGC |
Off / On |
| WDR | Off / On (at 15 fps) |
| BLC | Off / On |
| Day & Night | Auto / Day / Night / Ext |
| Smart IR | Off / On |
| White BAL | Auto / Preset / Manual / Indoor / Outdoor |
| 3D DNR | Off / Low / Middle / High / Auto |
| Privacy | Off / On (32 points) |
| Motion | Off / On (4 points) |
| Lens shading | Off / On |
| System | NTSC / PAL |
| HD Format | 1080P / 720P |
| COMM | ID (1 ~ 255), B.Rate(2400-115200), Prot.(Pelco P/D) |
| OSD text | Available |
| Power | DC 12V 600 mA(Max) |
| Operation Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 80%RH) |
| Storage Temperature | -20°C ~ +60°C (Humidity : 0%RH ~ 90%RH) |
| Dimension | 319 x 219 x 100 mm |
| Net Weight | 2.5kg |
| IP Rating | IP66 |



